Loc desfășurare: Arena Națională, București.
Perioadă: 21 – 23 august 2026
Main Stage Artists: Carla’s Dreams, Christian Thomson, Cuebrick B2b Madism , Dimitri Vegas, Idk, John Newman, Loredana, Mira, Petre Stefan, Sickick, Tyga, Yves V.
Producția tehnică: Set Up SRL
SFX: Blame Me For This Show
Lasers: Laser EFX SRL
STAGE & LIGHTING DESIGN
By Sebastian Cojenel (LightMix)
02 x GrandMA 3 – Full size (main & back-up)
08 – Robe I-Forte
16 – Robe Forte
60 – Sharpy Plus
24 – Rivale Profile
48 – Robe Spiider
42 – Color Strike M
40 – Ayrton Cobra
100 – Pixel Line IP
32 – CLF Ares
370 – total fixtures
AUDIO
Main hang: 24 d&b GSL
Main OutFill: 24 d&b GSL
Subs: 40 d&b SL-SUB
Delay Main: 24 d&b KSL
Delay OutFill: 24 d&b KSL
Front fill: 24 d&b V-series
F.O.H Mixer: DiGiCo Quantum 338
Mixer monitorizare: DiGiCo SD10
VIDEO
900x500cm – Ecran LED în scenă Gloshine 3.9 BE
1850x800cm x 2 – IMAGs Gloshine 3.9 BE
5000x150cm x 2 – Ecrane LED deasupra scenei Absen 3.9
Video Processor: 2 x Novastar H9
LASSERS
SFX
ECHIPA TEHNICĂ
| Nr. | DEPARTMENT | NUME | JOB |
|---|---|---|---|
| 1 | PRODUCTION MANAGEMENT | Ovidiu Gruncă | Head of Production |
| 2 | Silviu Scrob | Technical Production Manager | |
| 3 | Răzvan Betea | Technical Coordinator | |
| 4 | Alin Halațiu | Stage Manager | |
| 5 | AUDIO | Dan Barbu | FOH audio operator |
| 6 | Ștefan Panea | FOH audio operator | |
| 7 | Marius Cătălin Grigore | MON audio operator | |
| 8 | Vlad Moagă | MON audio operator | |
| 9 | Vlad Marinescu | MON audio operator | |
| 10 | Ionuț Croitoru | design & calibration | |
| 11 | Jan Depner | design support & calibration - d&b Audiotechnik | |
| 12 | Jack Page | calibration support - d&b Audiotechnik | |
| 13 | Bogdan Motorga | Audio technician | |
| 14 | Mario David | Audio technician | |
| 15 | Ionuț Cătălin Criveț | Audio technician | |
| 16 | Galan Robert | Audio technician | |
| 17 | Stanislav Ivanov | System tech. | |
| 18 | Lachezar Spasov | System tech. | |
| 19 | LIGHTING | Sebastian Cojenel | LD / LX Head / Operator |
| 20 | Cristian Petre | Operator | |
| 21 | Rareș Săvuțiu | Lighting Technician | |
| 22 | Ioana Țurcanu | Lighting Technician | |
| 23 | Cătălin Vânătoru | Lighting Technician | |
| 24 | Alex Turcu | Lighting Technician | |
| 25 | Mitu Costin Sorin | Lighting Technician | |
| 26 | Dumitra Ștefan | Lighting Technician | |
| 27 | Andrei Délczeg | Lighting Technician | |
| 29 | VIDEO | Vlad Boancă | Video Manager |
| 30 | Rancz Andrei | VJ | |
| 31 | Daniel Răduțu | VJ | |
| 32 | Peter Antonio | Video Technician | |
| 33 | Daniel Arabshahi | Video Technician | |
| 34 | Alex Razna | Video Technician | |
| 35 | Andrei Badea | Video Technician | |
| 36 | Florin Stan | Video Technician | |
| 37 | Dragoș Iordache | Video Technician | |
| 38 | Alexandru Selu | IMAG + OB VAN team | |
| 39 | Razvan Anghel | IMAG + OB VAN team | |
| 40 | Mihalache Adrian | IMAG + OB VAN team | |
| 41 | Dulica Vlad | IMAG + OB VAN team | |
| 42 | Dulica Florin | IMAG + OB VAN team | |
| 43 | Dobre Cristian | IMAG + OB VAN team | |
| 44 | Dobre-Surdu Gabriel | IMAG + OB VAN team | |
| 45 | Mihai Nicolae | IMAG + OB VAN team | |
| 46 | Gabriel Niculae | IMAG + OB VAN team | |
| 47 | Anghel Laura | IMAG + OB VAN team | |
| 48 | Plopeanu Thomas | IMAG + OB VAN team | |
| 49 | Diaconescu Toma | IMAG + OB VAN team | |
| 50 | Brebeanu George | IMAG + OB VAN team | |
| 51 | Petriceanu Silviu | IMAG + OB VAN team | |
| 52 | Kalitzky Ladislau | IMAG + OB VAN team | |
| 53 | Marian Ivan | IMAG + OB VAN team | |
| 54 | Leonard Cristescu | IMAG + OB VAN team | |
| 55 | Gheorghe Daniel | IMAG + OB VAN team | |
| 56 | Maruntelu Ilie | IMAG + OB VAN team | |
| 57 | Mateescu Marius | IMAG + OB VAN team | |
| 58 | Vasile Grajdeanu | IMAG + OB VAN team | |
| 59 | Gabriel Meteleanu | IMAG + OB VAN team | |
| 60 | Cojocaru Alexandru | IMAG + OB VAN team | |
| 62 | ELECTRICIAN | Paul Csiszer | Electrician |
| 63 | DJ GEAR | Liviu Ștefănescu | DJ gear |
| 64 | Vincze Akos Ioan | DJ gear | |
| 65 | SFX | Mihai Bondria | Project Manager |
| 66 | Alexandru Bondria | Operator SFX & pyro | |
| 67 | Ionut Unghianu | Technician pyro | |
| 68 | Octavian Constantin | Technician | |
| 69 | Maria Cruț | Technician | |
| 70 | LASERS | Radu Dirtu | Laser designer / operator |
| 71 | Ovidiu Ahergheligitei | Laser Operator | |
| 72 | Alexandru Constantin | Technician | |
| 73 | Tupilus Gabriel | Technician | |
| 74 | STAGING | Neluțu Vlad Ioan | Staging technician |
| 75 | Vlad Simion | Staging technician | |
| 76 | Vezan Ionuț Adrian | Staging technician | |
| 77 | Bera Andrei Vasile | Staging technician | |
| 78 | Mureșan Nicolae | Staging technician | |
| 79 | Șerb Aurel Ioan | Staging technician | |
| 80 | Natea Dan Tudor | Staging technician | |
| 81 | Baila Daniel Ioan | Staging technician | |
| 82 | Mihail Weidenfelder | Staging technician | |
| 83 | Grendel Istvan | Staging technician | |
| 84 | David Cibi | Staging technician | |
| 85 | RIGGING | Vadim Tincu | Rigger |
| 86 | Stroe Bogdan | Rigger | |
| 87 | Talpan Ion Andrei | Rigger | |
| 88 | STAGEHANDS | Adrian Nenu | Staging Helpers |
| 89 | Vlăduț Vitan | Staging Helpers | |
| 90 | Narcis Axenie | Staging Helpers | |
| 91 | Robert Oprea | Staging Helpers | |
| 92 | Cristi Duță | Staging Helpers | |
| 93 | Florian Duță | Staging Helpers | |
| 94 | Sorin Bran | Staging Helpers | |
| 95 | Valenin Cornescu | Staging Helpers |












0 Comentarii